Dennis Rippy Invitational
Track & Field (Boys V)
- When:
- Fri, May. 3 2024 5:30 PM EDT
- Type:
- Invitational
- Location:
- John Glenn High School
- Facility:
- Track
- Directions:
- Search on Google Maps
- Opponents:
-
- Jimtown High School
- Bethany Christian High Sc
- Culver Community High Sch
- Knox High School
- Trinity Academy South Bend
- Pioneer Jr-Sr High School
- LaVille Jr/Sr High School
- Results:
-
Varsity @ LaVille Jr/Sr High School 142 - 142 ()
- Articles:
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | LaVille Jr-Sr High School | 142 |
| Unknown | Culver Community High School | 0 |
| Unknown | Bethany Christian School | 36 |
| Unknown | Knox Community Schools | 30 |
| Unknown | Trinity Academy South Bend | 64 |
| Unknown | Jimtown High School | 148 |
| Win | John Glenn High School | 80 |
| Win | John Glenn High School | 80 |
| Win | John Glenn High School | 80 |
| Win | John Glenn High School | 80 |
| Loss | John Glenn High School | 80 |
| Loss | John Glenn High School | 80 |

