Baseball (Boys V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
IHSAA Baseball Sectional #18 Information
Baseball (Boys V) Scores
Baseball (Boys V) Scores
Baseball (Boys V) Scores
GALLERIES
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Aiden Banicki | 10th |
Anton Braun Jr | 10th |
Brady Miller | 9th |
Brodey Knizner | 10th |
bryce smith | 12th |
Brycen Hannah | 11th |
Chase Miller | 10th |
Colin Stephens | 12th |
Devin McCray | 9th |
Drew King | 9th |
Evan Giese | 10th |
Francesco Lizzi | 12th |
Jack Laskowski | 10th |
Joseph Chrapliwy | 10th |
Joseph Shoue | 9th |
Joshua Westfall | 10th |
Kaiden Dohner | 9th |
Logan Taylor | 9th |
Lucas Bautista-Amick | 10th |
Marshall Platz | 10th |
Michael Braun | 10th |
Nathan Marshman | 12th |
Nicholas Beem | 9th |
Sam Hodges | 9th |
Silas Kaser | 12th |
Trenton Bajer | 10th |
Zach Litteral | 10th |
COACHES
-
Head Coach
John Nadolny