Wrestling (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Falcon Wrestlers Season Ends at Semi-State

King and Drews advance to IHSAA Semi-State

John Glenn Wrestling Advance 3 to Crown Point Regional

John Glenn Wrestling Celebrates Senior Night
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Benjamin Larkin | 10th |
Bentley Whitmer | 11th |
Brady Hesch | 9th |
Brody King | 9th |
Bryce Johnson | 9th |
charles hill | 10th |
Daniel Solymosi | 12th |
Declan Conroy | 12th |
Devin McCray | 9th |
Ira Napier | 10th |
Joshua Chapman | 9th |
Kamren Hardesty | 11th |
Kayla McClain | 9th |
Madison Dare | 11th |
malcolm ernsberger | 11th |
Mason Kobelt | 10th |
Maxwell Roush | 9th |
Nathaniel Roder | 11th |
Olivia Nifong | 9th |
Payton Payne | 9th |
Payton Singleton | 11th |
Samantha Morris | 11th |
Samuel Strange | 11th |
Sean Kruszewski | 9th |
Trenton Bajer | 10th |
Walter Drews | 9th |
Waylon Auer | 12th |
wayne flora | 11th |
Name | Grade |
---|---|
Aaron Norman | 10th |
Adam Martin | 12th |
Aden Johnson | 10th |
Anton Braun Jr | 9th |
Ben Larkin | 9th |
Bentley Whitmer | 10th |
bryson Reed | 10th |
Daniel Solymosi | 11th |
Declan Conroy | 11th |
Emma Shortt | 10th |
Erik Herrera | 10th |
Ira Napier | 9th |
Jaime Gierlowski | 10th |
Kamren Hardesty | 10th |
Kaydin Humphrey | 10th |
Kayla McClain | 8th |
Madison Dare | 10th |
malcolm ernsberger | 11th |
Mason Kobelt | 9th |
Micah Beeney | 9th |
Michael Braun | 9th |
Nathan May | 12th |
owen filley | 12th |
Payton Singleton | 10th |
Samantha Morris | 10th |
Samuel Strange | 10th |
Waylon Auer | 11th |
wayne flora | 10th |
COACHES
-
Head Coach
Andy King
-
Assistant Coach
Rachel Wallace